Disbursement
In 2024, MIED had the great privilege of disbursing a total of RM 19,910,941.32 in study loans and scholarships to 903 students for their tertiary education, both locally and abroad.
Details of courses, the loan amounts, and the number of loan recipients in 2024:
COURSE | NO OF STUDENT | AMOUNT RM |
---|---|---|
TOTAL | 287 | 6,035,282.32 |
MEDICINE | 80 | 2,069,991.50 |
LAW | 41 | 856,083.50 |
DENTISTRY | 20 | 665,282.00 |
AVIATION | 14 | 331,725.00 |
BUSINESS | 22 | 318,817.50 |
INFORMATION TECHNOLOGY | 14 | 224,035.00 |
ENGINEERING | 12 | 210,037.00 |
ACCOUNTING & FINANCE | 15 | 20,3072.00 |
PHARMACY | 5 | 87,500.00 |
AERONAUTICS | 3 | 80,750.00 |
EDUCATION | 5 | 49,500.00 |
HOTEL MANAGEMENT | 1 | 15,000.00 |
OTHERS | 55 | 923,488.82 |
Details of courses, the Scholarship amounts, and the number of scholarship recipients in 2024:
COURSE | NO OF STUDENT | AMOUNT RM |
---|---|---|
TOTAL | 638 | 13,875,659.00 |
MEDICINE | 220 | 6,492,890.00 |
PHARMACY | 113 | 3,029,520.00 |
DENTISTRY | 72 | 2,228,972.00 |
BUSINESS | 29 | 280,594.00 |
FOUNDATION | 27 | 189,030.00 |
ACCOUNTING & FINANCE | 14 | 15,0697.00 |
INFORMATION TECHNOLOGY | 10 | 98,000.00 |
ENGINEERING | 10 | 93,000.00 |
LAW | 9 | 78,900.00 |
AVIATION | 2 | 70,000.00 |
EDUCATION | 4 | 29,345.00 |
OTHERS | 128 | 1,134,711.00 |
Total Loan & Scholarship disbursed to deserving Malaysian students from 1984 to 2024
Since 1984, MIED has been committed to providing study loans and scholarships to deserving Malaysian students. This initiative aims to empower young talents by alleviating financial barriers to education, ensuring that higher education remains accessible to all.
COURSE | NO OF STUDENT | AMOUNT RM |
---|---|---|
TOTAL | 13,968 | 216,372,586.13 |
MEDICINE | 3,692 | 103,622,025.74 |
ENGINEERING | 2,144 | 20,518,091.85 |
INFORMATION TECHNOLOGY | 1,522 | 12,568,180.46 |
DENTISTRY | 400 | 11,919,857.81 |
LAW | 876 | 11,483,385.53 |
BUSINESS | 1,107 | 11,046,617.27 |
PHARMACY | 354 | 8,700,622.00 |
ACCOUNTING | 546 | 4,743,660.80 |
AVIATION | 110 | 2,565,926.66 |
FOUNDATION | 246 | 2,385,110.00 |
AERONAUTICS | 120 | 2,112,770.81 |
HOTEL MANAGEMENT | 181 | 1,492,633.03 |
EDUCATION | 176 | 1,350,387.88 |
OTHERS | 2,494 | 21,863,316.29 |
Recovery
Many loan-providing institutions face the problem of loan defaulters. MIED is no exception. However, in the case of MIED, when borrowers default on their loan payments, it affects the resources that are available for the next loan borrower. If this is left unchecked, it will have adverse implications on MIED’s role as a loan provider to needy Indian students. Hence, the Loan Recovery Department has deployed many new strategies to lower the default rate and improve collections over the last 39 years.
The amounts recovered annually from 1995 to 2024 are given below:
YEAR | AMOUNT RECOVERED (RM) |
---|---|
Total | 171,598,205.37 |
1995 Sep - 2010 | 43,870,145.67 |
2011 | 11,030,512.64 |
2012 | 11,013,385.52 |
2013 | 10,572,264.29 |
2014 | 11,585,549.64 |
2015 | 10,789,197.79 |
2016 | 10,204,396.56 |
2017 | 10,569,827.96 |
2018 | 8,302,377.87 |
2019 | 7,277,881.14 |
2020 | 7,189,543.00 |
2021 | 7,764,631.95 |
2022 | 7,811,933.68 |
2023 | 6,928,305.41 |
2024 | 6,688,252.25 |